Skip to content Find a Certified Professional
Certified Substance Abuse Program Administrators (by Last Name)
| 100 | First Name | Expiration Date | City | State |
|---|
| Alaywan | Susan | 5/20/2029 | HOUSTON | TX |
| Auer | Debra | 8/25/2028 | MILWAUKEE | WI |
| Avery | Emilee | 8/30/2028 | DOUGLASVILLE | PA |
| Bauer | Alexa | 6/26/2027 | PENSACOLA | FL |
| Bolton | Robi | 5/18/2027 | BOTHELL | WA |
| Bradley | Lisa | 9/15/2028 | KNOXVILLE | TN |
| Brown-Ybos | Mary | 10/16/2027 | STERLING HEIGHTS | MI |
| Burgos | John | 10/19/2026 | WINTER PARK | FL |
| Byrnes | Diana | 6/7/2029 | BLUE RIDGE | GA |
| Carr | Lynn | 10/20/2027 | PHILADELPHIA | PA |
| Clepper | Candace | 11/26/2026 | KIMBALL | TN |
| Cooner | Danny | 5/21/2027 | BIRMINGHAM | AL |
| Dabbs | Sammie | 9/27/2026 | OAKLAND | CA |
| Daugherty | Julie | 5/18/2027 | MESA | AZ |
| DeHart | Holly | 10/9/2025 | MONROE | MI |
| Demers | Dan | 9/28/2024 | NORTH BAY | ON |
| Didier | Crystal | 5/13/2027 | SCOTTSBLUFF | NE |
| Doural | Regina | 12/3/2026 | WILLOW GROVE | PA |
| Econome | Thomas | 8/25/2026 | SACRAMENTO | CA |
| Engel | Jennifer | 8/31/2027 | BARTLESVILLE | OK |
| Fekaris | Magalyn | 5/15/2027 | HILLSBORO | OR |
| Fernandez | Valerie | 12/18/2025 | HOUSTON | TX |
| Gordon | Lauren | 8/1/2026 | GREENFIELD | IN |
| Guzman | Sheila | 12/18/2025 | CARSON | CA |
| Halston | Debra | 6/25/2025 | GRAND RAPIDS | MI |
| Hawkins | Kelli | 8/25/2028 | MESA | AZ |
| Hicks | Mia | 12/23/2025 | HOUSTON | TX |
| Hines | Mary | 9/20/2028 | MABANK | TX |
| Jack | Peggy | 3/20/2028 | POLAND | OH |
| Kalinsky | Dawn | 10/15/2028 | HARTFORD | CT |
| Kerns | Dennis | 5/28/2027 | RAPID CITY | SD |
| Kitchens | Scott | 2/16/2027 | BIRMINGHAM | AL |
| Klassy, Sr. | Dean | 1/24/2028 | ALBUQUERQUE | NM |
| LeClaire | Kimberly | 5/28/2027 | SANTA MARIA | CA |
| Lee | Lao | 4/5/2028 | ANCHORAGE | AK |
| Lepre | Roxanne | 12/16/2025 | HARAHAN | LA |
| Lockman | Michael | 6/11/2029 | SEATTLE | WA |
| Martin | Barbara | 1/20/2027 | VALRICO | FL |
| McGuire | Jo | 1/2/2027 | WASHINGTON | DC |
| McKitterick | Patricia | 2/10/2028 | SANTA ANA | CA |
| Mihalik | Stephen | 10/16/2024 | LAKEVILLE | MN |
| Miller | Keegan | 8/9/2025 | OKLAHOMA CITY | OK |
| Mills | Venus | 2/25/2028 | BOTHELL | WA |
| Mogensen | Scott | 9/27/2026 | HARTFORD | CT |
| Newell | Dwight | 1/18/2028 | NEWARK | OH |
| Nichols | Ashley | 9/28/2024 | SCHERTZ | TX |
| Ojeda | Eva | 1/31/2026 | HOUSTON | TX |
| O'Neil | Shawn | 5/17/2028 | GREEN BAY | WI |
| Payne | Tanja | 5/5/2027 | DARIEN | GA |
| Pool | Tom | 5/31/2029 | BOTHELL | WA |
| Portalski | Brennen | 5/31/2026 | TORRANCE | CA |
| Procopio-Makuh | Leila | 9/17/2024 | NORTHRIDGE | CA |
| Pryce | Tricia | 5/9/2026 | STERLING HEIGHTS | MI |
| Reid | Brandie | 4/6/2029 | OAKLAND | CA |
| Richardson | Linda | 10/9/2025 | CABOT | AR |
| Sabus | Melissa | 6/5/2029 | DENVER | CO |
| Sims | Jeffrey | 5/23/2026 | NORTH LITTLE ROCK | AR |
| Slater | Elizabeth | 6/8/2027 | BIRMINGHAM | AL |
| Sloan | Jared | 5/13/2028 | HOBBS | NM |
| Smith-Burr | Stacie | 9/16/2028 | DENVER | CO |
| Smith | Lorri | 2/10/2025 | STERLING HEIGHTS | MI |
| Thoelecke | Timothy | 12/6/2025 | MORTON GROVE | IL |
| Throckmorton | John | 9/27/2026 | SPRINGFIELD | MO |
| Wells | Stephanie | 6/10/2028 | ANCHORAGE | AK |
| White | Helen | 8/29/2027 | SEVERNA PARK | MD |
| Wolfgang | Jana | 5/28/2027 | HILLSBORO | OR |
| Zamora | Sasha | 10/19/2029 | IRVINE | CA |
Certified Substance Abuse Program Administrators (by State)
| Last Name | First Name | Expiration Date | City | State | |
|---|
| Lee | Lao | 4/5/2025 | ANCHORAGE | AK | |
| Wells | Stephanie | 6/10/2025 | ANCHORAGE | AK | |
| Cooner | Danny | 5/21/2027 | BIRMINGHAM | AL | |
| Kitchens | Scott | 2/16/2027 | BIRMINGHAM | AL | |
| Slater | Elizabeth | 6/8/2027 | BIRMINGHAM | AL | |
| Richardson | Linda | 10/9/2025 | CABOT | AR | |
| Sims | Jeffrey | 5/23/2026 | NORTH LITTLE ROCK | AR | |
| Daugherty | Julie | 5/18/2027 | MESA | AZ | |
| Hawkins | Kelli | 8/25/2028 | MESA | AZ | |
| Dabbs | Sammie | 9/27/2026 | OAKLAND | CA | |
| Econome | Thomas | 8/25/2026 | SACRAMENTO | CA | |
| Guzman | Sheila | 12/18/2025 | CARSON | CA | |
| LeClaire | Kimberly | 5/28/2027 | SANTA MARIA | CA | |
| McKitterick | Patricia | 2/10/2028 | SANTA ANA | CA | |
| Portalski | Brennen | 5/31/2026 | TORRANCE | CA | |
| Procopio-Makuh | Leila | 9/17/2024 | NORTHRIDGE | CA | |
| Zamora | Sasha | 10/19/2029 | IRVINE | CA | |
| Sabus | Melissa | 6/5/2029 | DENVER | CO | |
| Smith-Burr | Stacey | 9/16/2028 | DENVER | CO | |
| Kalinsky | Dawn | 10/15/2028 | HARTFORD | CT | |
| Mogensen | Scott | 9/27/2026 | HARTFORD | CT | |
| McGuire | Jo | 1/2/2027 | WASHINGTON | DC | |
| Bauer | Alexa | 6/26/2027 | PENSACOLA | FL | |
| Burgos | John | 10/19/2026 | WINTER PARK | FL | |
| Martin | Barbara | 1/20/2027 | VALRICO | FL | |
| Byrnes | Diana | 6/7/2029 | BLUE RIDGE | GA | |
| Payne | Tanja | 5/5/2027 | DARIEN | GA | |
| Thoelecke | Timothy | 12/6/2025 | MORTON GROVE | IL | |
| Gordon | Lauren | 8/1/2026 | GREENFIELD | IN | |
| Lepre | Roxanne | 12/16/2025 | HARAHAN | LA | |
| White | Helen | 8/29/2027 | SEVERNA PARK | MD | |
| Brown-Ybos | Mary | 10/16/2027 | STERLING HEIGHTS | MI | |
| DeHart | Holly | 10/9/2025 | MONROE | MI | |
| Halston | Debra | 6/25/2025 | GRAND RAPIDS | MI | |
| Pryce | Tricia | 5/9/2026 | STERLING HEIGHTS | MI | |
| Smith | Lorri | 2/10/2025 | STERLING HEIGHTS | MI | |
| Mihalik | Stephen | 10/16/2024 | LAKEVILLE | MN | |
| Throckmorton | John | 9/27/2026 | SPRINGFIELD | MO | |
| Didier | Crystal | 5/13/2027 | SCOTTSBLUFF | NE | |
| Klassy, Sr. | Dean | 1/24/2028 | ALBUQUERQUE | NM | |
| Sloan | Jared | 5/13/2028 | HOBBS | NM | |
| Jack | Peggy | 3/20/2025 | POLAND | OH | |
| Newell | Dwight | 1/18/2025 | NEWARK | OH | |
| Engel | Jennifer | 8/31/2027 | BARTLESVILLE | OK | |
| Miller | Keegan | 8/9/2025 | OKLAHOMA CITY | OK | |
| Demers | Dan | 9/28/2024 | NORTH BAY | ON | |
| Fekaris | Magalyn | 5/15/2027 | HILLSBORO | OR | |
| Wolfgang | Jana | 5/28/2027 | HILLSBORO | OR | |
| Reid | Brandie | 4/6/2029 | LEVITTOWN | PA | |
| Avery | Emilee | 8/30/2028 | DOUGLASVILLE | PA | |
| Carr | Lynn | 10/20/2027 | PHILADELPHIA | PA | |
| Doural | Regina | 12/3/2026 | WILLOW GROVE | PA | |
| Kerns | Dennis | 5/28/2027 | RAPID CITY | SD | |
| Bradley | Lisa | 9/15/2028 | KNOXVILLE | TN | |
| Clepper | Candace | 11/26/2026 | KIMBALL | TN | |
| Fernandez | Valerie | 12/18/2025 | HOUSTON | TX | |
| Hicks | Mia | 12/23/2025 | HOUSTON | TX | |
| Hines | Mary | 9/20/2028 | MABANK | TX | |
| Nichols | Ashley | 9/28/2024 | SCHERTZ | TX | |
| Alaywan | Susan | 5/20/2029 | HOUSTON | TX | |
| Ojeda | Eva | 1/31/2026 | HOUSTON | TX | |
| Bolton | Robi | 5/18/2027 | BOTHELL | WA | |
| Lockman | Michael | 6/11/2029 | SEATTLE | WA | |
| Mills | Venus | 2/25/2028 | BOTHELL | WA | |
| Pool | Tom | 5/31/2026 | BOTHELL | WA | |
| Auer | Debra | 8/25/2028 | MILWAUKEE | WI | |
| O'Neil | Shawn | 5/17/2025 | GREEN BAY | WI | |
| | | | | |
Certified Drug and Alcohol Program Administrators (by Name)
| Last Name | First Name | Designation | Expiration Date | City | State |
|---|
| Cortez | Monse | CDAPA-MC | 4/21/2029 | SAN FERNANDO | CA |
| Dockweiler | Wendy | CDAPA-T | 9/22/2028 | DALLAS | TX |
| Gallo | Penny | CDAPA-A | 3/8/2028 | PORTLAND | OR |
| Healy | Heather | CDAPA-A | 4/6/2026 | WASHINGTON | DC |
| Jordon | Brandi | CDAPA-P | 8/17/2027 | LONGVIEW | TX |
| Jordon | Brandi | CDAPA-MC | 10/3/2026 | LONGVIEW | TX |
| Lautzenhiser | Sheila | CDAPA-MC | 4/30/2028 | DUBLIN | OH |
| Marvin | Erin | CDAPA-MC | 6/8/2027 | BOTHELL | WA |
| McNabb | Samantha | CDAPA-R | 7/14/2029 | MILLETT | AB |
| Memic | Edin | CDAPA-R | 7/12/2027 | DENVER | CO |
| Memic | Edin | CDAPA-T | 7/12/2027 | DENVER | CO |
| Nelson | Mara | CDAPA-A | 6/25/2027 | MILAN | MI |
| Oswald | Sean | CDAPA-T | 4/20/2029 | MORAINE | OH |
| Rosner | Alisa | CDAPA-T | 9/21/2027 | SALT LAKE CITY | UT |
| Sanders | Regina | CDAPA-T | 6/11/2029 | DALLAS | TX |
| Thames | Lydia | CDAPA-T | 9/12/2028 | SACRAMENTO | CA |
| Wittenberg | Melissa | CDAPA-MC | 7/22/2028 | OLYMPIA | WA |
| Zamora | Sasaha | CDAPA-MC | 8/14/2026 | IRVINE | CA |
| Zbikowski | Jane | CDAPA-A | 3/21/2027 | GLASTONBURY | CT |
Certified Drug and Alcohol Program Administrators (by State/Prov.)
| Last Name | First Name | Designation | Expiration Date | City | State |
|---|
| McNabb | Samantha | CDAPA-R | 7/14/2029 | MILLETT | AB |
| Cortez | Monse | CDAPA-MC | 4/21/2029 | SAN FERNANDO | CA |
| Thames | Lydia | CDAPA-T | 9/12/2028 | SACRAMENTO | CA |
| Zamora | Sasaha | CDAPA-MC | 8/14/2026 | IRVINE | CA |
| Memic | Edin | CDAPA-R | 7/12/2027 | DENVER | CO |
| Memic | Edin | CDAPA-T | 7/12/2027 | DENVER | CO |
| Zbikowski | Jane | CDAPA-A | 3/21/2027 | GLASTONBURY | CT |
| Healy | Heather | CDAPA-A | 4/6/2026 | WASHINGTON | DC |
| Nelson | Mara | CDAPA-A | 6/25/2027 | MILAN | MI |
| Lautzenhiser | Shelia | CDAPA-MC | 6/30/2025 | DUBLIN | OH |
| Oswald | Sean | CDAPA-T | 4/20/2029 | MORAINE | OH |
| Gallo | Penny | CDAPA-A | 12/8/2024 | PORTLAND | OR |
| Dockweiler | Wendy | CDAPA-T | 9/22/2028 | DALLAS | TX |
| Jordon | Brandi | CDAPA-P | 8/17/2024 | LONGVIEW | TX |
| Jordon | Brandi | CDAPA-MC | 10/3/2026 | LONGVIEW | TX |
| Rosner | Alisa | CDAPA-T | 9/21/2027 | SALT LAKE CITY | UT |
| Marvin | Erin | CDAPA-MC | 6/8/2027 | BOTHELL | WA |
| Wittenberg | Melissa | CDAPA-MC | 7/22/2028 | Olympia | WA |
QSAP Listing by Name
| Last Name | First Name | Certif Expires | City | State | Phone | Cert Type |
|---|
| Baldino | Robert | 5/29/2024 | SCARSDALE | NY | 914‐723‐3554 | QSAP |
| Garlock | John | 4/24/2024 | THE WOODLANDS | TX | 713‐927‐3183 | QSAP |
| Hopko | Sandra | 8/27/2024 | OAK RIDGE | TN | 865‐803‐8805 | QSAP |
| Owens | Veronica | 10/15/2024 | LANGHORNE | PA | 215‐741‐1345 | QSAP |
| Patterson | James | 6/25/2024 | OKLAHOMA CITY | OK | 405‐205‐8251 | QSAP |
| Rodriguez | Juanita | 10/16/2024 | SCOTTSBLUFF | NE | 308‐633‐1390 | QSAP |
| Sweet | Sherrie | 4/27/2024 | COLUMBIA | SC | 803‐528‐9355 | QSAP |
| Vinnay | Richard | 6/5/2029 | CEDAR CREST | NM | 505‐876‐6713 | QSAP |
| Williams | Gregory | 10/15/2024 | BOLINGBROOK | IL | 312‐544‐5254 | QSAP |